Starbase/EGOTech/piercer/premium/FEATURES.md
2024-05-09 16:07:27 -07:00

18 lines
426 B
Markdown

# Features
The Piercer X has the same features as the [Piercer](../piercer#features) except the following differences.
<nord-table>
| | Piercer | Piercer X |
|---|---|---|
| Thrusters | T2 | T3 |
| Top Speed (empty) | 140m/s | 150m/s |
| Generators | T2 | T3 |
| Fuel Chambers | T2 | T3 |
| Enhancers | T2 | T3 |
| Power Generation | 32,000eps | 58,500eps |
| Laser Convergence | Approximation | Precise |
</nord-table>