18 lines
436 B
Markdown
18 lines
436 B
Markdown
# Features
|
|
|
|
The Shifter X has the same features as the [Shifter](../shifter#features) except the following differences.
|
|
|
|
<nord-table>
|
|
|
|
| | Shifter | Shifter X |
|
|
|---|---|---|
|
|
| Thrusters | T2 | T3 |
|
|
| Top Speed (empty) | 135m/s | 140m/s |
|
|
| Generators | T2 | T3 |
|
|
| Fuel Chambers | T2 | T3 |
|
|
| Enhancers | T1 & T2 | T1 & T2 |
|
|
| Power Generation | 63,000eps | 72,000eps |
|
|
| Laser Convergence | Approximation | Precise |
|
|
|
|
</nord-table>
|