81 lines
4.3 KiB
Markdown
81 lines
4.3 KiB
Markdown
# Usage
|
|
|
|
To enter the ship, there is a button on right side of the front of the ship that will open the `Door`.
|
|
|
|
## Flying the Ship
|
|
|
|

|
|
|
|
The left lever on the center console controls backwards thrust (braking) and the right lever controls forward thrust.
|
|
|
|
<nord-table>
|
|
|
|
| Interface | Function |
|
|
|---|---|
|
|
| `Speed` | Current speed in metres per second. |
|
|
| `ForwardThrust` | Current forward thrust, maximum of 10,000 units |
|
|
| `Cruise` | Activates cruise control, forward thrust will not reset to zero unless turned down. |
|
|
| `Turtle` | Activates turtle mode which sets forward thrust to a maximum limit of `TurtleRate` of full thrust. |
|
|
| `Sloth` | Activates the low sensitvity mode of pitch and yaw by limiting thrust. Use the `Sensitivity` switch to set the maximum thrust rate of sloth mode.|
|
|
| `Aim` | Reduces the response time of key presses for pitch and yaw. |
|
|
| `Guides` & `Distance` | Activates forward rangefinders, with `Distance` showing distance to object detected by center rangefinder. Each respsective corner shows distance to the ground. |
|
|
| `SafeZone` | Whether current location is in the safe zone. |
|
|
| `StrengthFactor` | Current strength of ship. May fluctuate as ore crates are filled. Anything below 1.0 means ship is damaged. |
|
|
| `Timer` | See [Timer](#timer). |
|
|
| `Odometer` | See [Odometer](#odometer). |
|
|
| Transponder `Toggle` & `Ping` | Transponder controls, `Toggle` turns on and off ship transponder while `Ping` will activate transponder for three seconds |
|
|
|
|
</nord-table>
|
|
|
|
<nord-banner variant="warning">
|
|
|
|
**NOTE:** For safety, firing full braking thrust will deactivate `Cruise`.
|
|
|
|
</nord-banner>
|
|
|
|
## Managing Power and Fuel
|
|
|
|

|
|
|
|
<nord-table>
|
|
|
|
| Interface | Function |
|
|
|---|---|
|
|
| `Propellant` | Total propellant remaining in propellant tanks, maximum of 72,000,000 units. |
|
|
| `PropTime` | Time and distance remaining of propellant based on current usage. |
|
|
| `FuelTime` | Time and distance remaining of fuel based on current usage. |
|
|
| `Fuel Rod 1` to `Fuel Rod 12` | Fuel remaining on fuel rods in individual fuel chambers, maximum of 300,000 units for each. |
|
|
| `Generator` | Current generator rate, maximum of `Generator Limit`. |
|
|
| `Min Gen` & `Min Generator Limit` | Toggle and sets minimum generator rate. See [Managing Power](#managing-power). |
|
|
| `Shutdown` | Will turn off all fuel chambers thus shutting down generators. |
|
|
| `Battery` | Shows current battery charge of the batteries, maximum of 10,000 units. |
|
|
| `HeatTransferRate` | Current heat transfer rate of the heat sinks, maximum of 100%. |
|
|
| `Flow In` & `Flow Out` | Toggle flow modes of resource bridges. See [Refueling Propellant](#refueling-propellant). |
|
|
| `Lights` | Turns on and off internal lights. |
|
|
| `Door` | Opens or closes ship entry door. |
|
|
| `Canopy` | Opens or closes ship entry door. |
|
|
|
|
</nord-table>
|
|
|
|
### Managing Power
|
|
|
|
By default the generator will only run and ramp up when the batteries need charging so there is minimum management needed. But you can set a minimum generate rate by setting the `Min Generator Limit` value using the switch for the minimum rate and turning on `Min Gen`.
|
|
|
|
### Refueling Propellant
|
|
|
|
All five resource bridges can be used for refuelling propellant. To refuel from another ship, turn off `Flow Out` on the pilot right side console and leave `Flow In` turned on. Then connect a resource bridge to the other ship. To refuel another ship, do the opposite, `Flow Out` turned on and `Flow In` turned off.
|
|
|
|
Remember to turn `Flow In` and `Flow Out` back on if you are using the Endo to collect ore via any of the ship's resource bridges.
|
|
|
|
The propellant tanks are also easily accessible for swapping or crafting refills.
|
|
|
|
## Other Stuff
|
|
|
|
### Timer
|
|
|
|
On the pilot center console there is a `Timer` panel which acts as a timer. It will run when the ship is active and show total time in years, weeks, days, hours, minutes and seconds. To reset the timer, hold down the `Timer` of `Hold to reset`` button on the pilot left console.
|
|
|
|
### Odometer
|
|
|
|
On the pilot center console there is a `Odometer` panel which will keep track of the ship's estimated flight distance based on speed. To reset the trip odometer, hold down the `Trip` of `Hold to reset` button on the pilot left console.
|